Jiangyong Huang
PKU & BIGAI, Beijing, China
-
I am currently a Ph.D. student at Peking University (PKU), advised by Prof. Song-Chun Zhu. I major in artificial intelligence (AI) with a primary focus on computer vision (CV). Before Ph.D., I graduated from PKU and obtained my Bachelor’s degree in 2022.
-
My research interests include multi-modal model, 3D scene understanding, and embodied AI. My research goal is to develop embodied generalist agents capable of (1) understanding the 3D world, and (2) following human instructions to interact with the 3D world.
News
| Jan, 2026 | SceneCOT is accepted by ICLR 2026 |
|---|---|
| Apr, 2025 | Check out CVPR 2025 Challenge: ARNOLD (Embodied AI) and MSQA (3D Scene Understanding) |
| Feb, 2025 | Beacon3D is accepted by CVPR 2025 |
| Sep, 2024 | MSR3D is accepted by NeurIPS 2024 |
| May, 2024 | LEO is accepted by ICML 2024 |
| Mar, 2024 | Check out CVPR 2024 Challenge: ARNOLD (Embodied AI) |
| Jul, 2023 | ARNOLD is accepted by ICCV 2023 |
| Sep, 2022 | Start my Ph.D. at PKU |
| Jun, 2022 | Graduate and obtain Bachelor’s degree from PKU |
Publications
Experiences
| 2022 - Now | Reviewer for NeurIPS, CVPR, ICLR, ECCV, ICML, AAAI, RA-L |
|---|---|
| 2021 - Now | Research intern at BIGAI |
| Fall, 2022 & 2023 | TA for Statistical Vision at PKU |
| Summer, 2022 | TA for Directed Research in AI System at PKU |
| Spring, 2021 | Intern at AI Innovation Center, PKU |
| 2019 - 2020 | PKU annual scholarship and award |
| 2018 - 2019 | PKU annual scholarship and award |





